Air Compressors & Air Tools
Contractor General: Air Compressors & Air Tools
| Product | Description | ½ Day | Day | Week |
| Air Compressors | ||||
| Air Compressors | ||||
| 4 CFM Electric Air Comp | 20.00 | 25.00 | 87.50 | |
| 7 CFM Electric Air Comp | 30.00 | 35.00 | 125.00 | |
| 13 CFM 6.5hp Gas | 35.00 | 40.00 | 140.00 | |
| 19 CFM 8hp upto 175psi | 40.00 | 60.00 | 240.00 | |
| 185 CFM IR Diesel Air Comp | 95.00 | 375.00 | ||
| 375 CFM Ir Diesel Air Compressor | 175.00 | 525.00 | ||
| 3/8 Air Hose | 4.00 | 12.00 | ||
| 3/4 Air Hose | 6.00 | 24.00 | ||
| 185 CFM, 80lb Breaker Package | Plus Forging Fees | 105.00 | 130.00 | 495.00 |
| Air Tools | ||||
| Breakers & Chippers | ||||
| 90lb American Pneumatic Breaker | 35.00 | 125.00 | ||
| 60lb American Pneumatic Breaker | 35.00 | 125.00 | ||
| 30lb Clay Digger | 30.00 | 105.00 | ||
| No 3 Chipper | 25.00 | 100.00 | ||
| Rivet Buster | 45.00 | 160.00 | ||
| Pneumatic Drills | ||||
| 9lb Rock Drill | 35.00 | 125.00 | ||
| 15lb Rock Drill | 35.00 | 125.00 | ||
| 35lb Rock Drill | 40.00 | 150.00 | ||
| Misc Air Tools | ||||
| Long Reach Chisel Scalers forging fee $4.50 | Edco ALR 5 Ergonomic | 33.00 | 120.00 | |
| Needle Scaler or Hand held Chisel | APT | 18.00 | 54.00 | |
| Blow Pipe OSHA | 12.00 | 36.00 | ||
| Back Fill Tamper | 33.00 | 120.00 | ||
| Air Scribe | 18.00 | 54.00 | ||
| 14″ Circuler Demo Saw | Plus Blade | 65.00 | 80.00 | 280.00 |
| 1/2″ Air Impact wrench | 18.00 | 54.00 | ||
| 1/2″ Impact Sockest | 6.00 | 24.00 | ||
| Whirly Bits | 12.00 | 36.00 | ||
| Med Duty Pneumatic Post Driver | Rhino PD 55 | 75.00 | 230.00 | |
| 150Lb Rhino Pin Pile Driver | Rhino PD140 | 105.00 | 325.00 | |
| Pipe Drivers for Pneumatic Breaker 2″ | 12.00 | 36.00 | ||
| Ground Rod Driver for Pneumatic Breaker | 12.00 | 36.00 | ||
| Steel Forging Fees | ||||
| 1 1/8″ Moil Points & Narrow Chisel | 6.00 | |||
| 6″ Asphalt spade & 3″ Combi | 9.00 | |||
| Bushing Heads | 20.00 | |||
| Rivet Buster & No Chipper Steel | 6.00 |



