Floor & Carpet
Contractor General: Floor & Carpet
| Floor & Carpet | Description | ½ Day | Day | Week |
| Carpet tools | ||||
| Knee Kicker | 10.00 | 35.00 | ||
| Power Carpet Stretcher | 18.00 | 28.00 | 98.00 | |
| Seaming Iron | 10.00 | 35.00 | ||
| Carpet Stapler | 10.00 | 35.00 | ||
| Stair Tool | ||||
| Carpet Cutters | ||||
| Industrial Carpet Vacuum | 15.00 | 55.00 | ||
| Carpet Cleaner | 100 psi Pump,130 cfm vac | 20.00 | 31.00 | 125.00 |
| Carpet Cleaner Self contained Brush | 60 PSI Pump. 81″ Vac | 20.00 | 31.00 | 125.00 |
| Upholstery tool for Carpet Cleaner | 10.00 | 35.00 | ||
| Carpet Fans | 22.00 | 88.00 | ||
| Linoleum Roller | 10.00 | 15.00 | 45.00 | |
| Tile Stripper | Plus blades $12.00 | 45.00 | 55.00 | 195.00 |
| Long Reach Chisel Scalers forging fee $4.50 Pneumatic | Edco ALR 5 Ergonomic | 30.00 | 120.00 | |
| Misc | ||||
| 7″ Edger Sander | 20.00 | 30.00 | 105.00 | |
| 8″ Belt Hardwood Floor Sander | 45.00 | 65.00 | 225.00 | |
| 12″ X 18″ Orbital Floor Sander | 45.00 | 65.00 | 225.00 | |
| 17″ Floor Machine | 25.00 | 30.00 | 105.00 | |
| 17″ Floor w/sanding attachment | 30.00 | 35.00 | 125.00 | |
| Industrial Shop Vacuum | 9 to 18 gal plus paper bag | 15.00 | 21.00 | 75.00 |
| Wall Paper Steamer | 25.00 | 30.00 | 105.00 |



