Material Handling Equip & Hoist
Contractor General: Material Handling Equip & Hoist
| Material Handling Equip & Hoist | Description | ½ Day | Day | Week |
| Appliance Cart | 8.00 | 12.00 | 45.00 | |
| 4 Wheel Dolly | 6.00 | 10.00 | 35.00 | |
| Hand Cart | 6.00 | 10.00 | 35.00 | |
| Piano Dolly 2 Part | 8.00 | 12.00 | 45.00 | |
| Rock & Tree Cart | 18.00 | 28.00 | 98.00 | |
| 12 Ton Poly Rollers 3 tons per skate | 22.00 | 32.00 | 112.00 | |
| Loading Ramps 5800 cap | 18.00 | 24.00 | 75.00 | |
| Pallet Jack | 15.00 | 20.00 | 70.00 | |
| 18′ Material Hoist 650 lbs Cap | SLA-15,SLC-18, 2020 | 30.00 | 40.00 | 140.00 |
| 1 Ton to 2 Ton Cable Hoist | 12.00 | 18.00 | 65.00 | |
| 1/2 Ton Chain Hoist | 12.00 | 42.00 | ||
| 1 Ton Chain Hoist | 14.00 | 50.00 | ||
| 2 Ton Chain Hoist | 16.00 | 60.00 | ||
| Lever Hoist 3/4 ton 10′ Chain | Jet JLP 75 | 14.00 | 50.00 | |
| Lever Hoist 1 1/2 Ton 10′ Chain | Jet JLP 150 | 16.00 | 60.00 | |
| Lever Hoist 3 Ton 10′ Chain | Jet JLP 300 | 20.00 | 75.00 | |
| Glass Suction Cups Each | 10.00 | 35.00 | ||
| Banding & Strapping tools | 15.00 | 25.00 | 85.00 |



