Plumbing
Contractor General: Plumbing
| Plumbing | ||||
| Sewer Snakes | 4 Hrs | Day | Week | |
| Closet Snake | 8.00 | 10.00 | 35.00 | |
| Kinetic Water Ram | 14.00 | 20.00 | 80.00 | |
| 25′ Hand Snake 1 1/4″ to 2″ | 13.00 | 18.00 | 65.00 | |
| 50′ Hand Snake 3″ to 4″ Drains | 16.50 | 25.00 | 96.00 | |
| 25′ Hand Held Ele Power Snake | 25.00 | 35.00 | 137.50 | |
| 100′ Power Snakes 2″ to 3″ | 45.00 | 60.00 | 225.00 | |
| 100′ Power Snakes 3″ to 4″ | 45.00 | 60.00 | 225.00 | |
| 100′ Sectional Snake 3″ to 10″ | add sections $16 each | 60.00 | 80.00 | 280.00 |
| 150′ Drain Jetter Sewer Snake | 50.00 | 69.50 | 275.00 | |
| Pipe Threaders | Day | Week | ||
| Hand Threader W/ Die Head | 12.00 | 36.00 | ||
| Hand held power threader | 26.00 | 32.00 | 112.00 | |
| Powered Pipe Threader up to 1″ | 45.00 | 55.00 | 195.00 | |
| Power Pipe Threader up to 2″ | 45.00 | 55.00 | 195.00 | |
| Power Pipe Threader up to 4″ | 95.00 | 350.00 | ||
| Hydrostatic Test Pumps | Day | Week | ||
| Electric Hydrostatic Test Pump 39300 | 4 gpm/300 psi | 65.00 | 250.00 | |
| Gas Hydrostatic Test Pump 46453 TWIN PISTON PUMP | 10 gpm/400 psi | 65.00 | 250.00 | |
| Hand Tools | Day | Week | ||
| Bolt Cutters | 12.00 | 42.00 | ||
| Chain Wrench 3″ Pipe | 12.00 | 42.00 | ||
| Pipe Tri-pod Stand | 10.00 | 35.00 | ||
| Pipe Wrench up to 36″ | 8.50 | 30.00 | ||
| Pipe Wrench up to 48″ | 12.00 | 42.00 | ||
| Pipe Cutter up to 2″ | 8.00 | 28.00 | ||
| Pipe Cutter up to 4″ | 16.00 | 56.00 | ||
| Pipe Tap | 7.00 | 28.00 | ||
| Soil Pipe Cutter 1 1/2″ to 8″ | 16.00 | 22.00 | 88.00 | |
| Test Plug up to 6″ | 8.00 | 36.00 | ||
| Tong Wrench | 8.50 | 30.00 | ||
| Misc | ||||
| Sewer Camera Wl Locator 200′ | Locator | 185.00 | 225.00 | 785.00 |
| Hydraulic Conduit Punch | 1/2″ to 4″ | 25.00 | 87.50 |



