Snow Removal & Air Comp Blow Out Season Rates
| Product | Description | Day | Week |
| Case 580 4×4 | 80hp 14’2”depth | 265.00 | 1,060.00 |
| Case 580 4×4 Extend a Hoe | 80 hp 18′ depth | 265.00 | 1,060.00 |
| Skid Steer Mustang 2054 | 49 hp 1/3 yd | 205.00 | 820.00 |
| Compact Track Mini Bobcat MT55, Bobcat S175 | 23.5 Hp | 205.00 | 820.00 |
| Compact Track Bobcat T190 | 62 hp 2200 lbs | 305.00 | 1,220.00 |
| Skip Loader Case 570M XT | 73 hp 6503 lbs lift capacity | 265.00 | 1,060.00 |
| 185 CFM Air Compressors | 425.00 | ||
| Machines may be subject to excess blade wear Charge | |||



