Heaters, Fans & Dehumidifiers | Description | ½ Day | Day | Week |
---|---|---|---|---|
Dehumidifiers & Fans | ||||
Carpet Fans | 22.00 | 88.00 | ||
22" Industrial Fan | 22.00 | 88.00 | ||
42" Industrial Fans | 36.00 | 126.00 | ||
Dehumidifier 15 gallons | 42.00 | 168.00 | ||
Dehumidifier 30 gallons | 52.00 | 208.00 | ||
Duct Fan Gas 8" | 30.00 | 105.00 | ||
8" Duct | 15.00 | 45.00 | ||
12" Elect Duct Fan | 2091 CFM Free Air | 22.00 | 88.00 | |
12" Duct | 15.00 | 45.00 | ||
Blower Back Pack | 30.00 | 45.00 | 180.00 | |
Ozone Generator | 1.5 grams/hr | 45.00 | 185.00 | |
Electric Heaters | ||||
Heat Gun | 11.00 | 38.50 | ||
110V Electric Heater | 8.00 | 28.00 | ||
220V Electric Heater | 30.00 | 105.00 | ||
Propane Heaters | ||||
Hand Torch 500,000 BTU | 10.00 | 35.00 | ||
24,000 BTU Infrared | 16.50 | 49.50 | ||
150,000 BTU Propane Heater | 27.50 | 95.00 | ||
350,000 BTU Propane Heater | Coming soon | |||
Propane Unit Heaters (Ductable) | Coming soon | |||
85,000 BTU | Fuel 4.25 Lbs/Hr | 45.00 | 155.00 | |
170,000 BTU | Fuel 7.9 Lbs/Hr | 75.00 | 225.00 | |
350,000 BTU | Coming soon | |||
Duct | 15.00 | 45.00 | ||
Kerosene Heaters | ||||
70,000 BTU Kero Heater | 20.00 | 75.00 | ||
150,000 BTU Kero Heater | 27.50 | 95.00 | ||
110,000 BTU Infrared Kero Heater | .85 gal per hr | 38.00 | 135.00 | |
Kerosene Indirect fired Heaters | Coming soon | |||
500,000 BTU | ||||
Duct |