Rental Rates | |||||
---|---|---|---|---|---|
Product | Description | Weight | Mach WT | Day | Week |
Rescue Kit | Winch/Tripod | 120 | 372 | ||
Tren Shore | |||||
Pump | $10 | $30 | |||
28" to 46" Vertical Shores 2' | $14 | $50 | |||
52" to 88" Vertical Shore 2' | $14 | $50 | |||
52" To 88" Vertical Shore 5' Double Piston | $18 | $65 | |||
4 X 8 Finn Form Board | $6 | $18 | |||
Steel Shoring | |||||
Basic 3 Box | 6' X 6' | 900 lbs | $90 | $350 | |
6' X 4' | 645 lbs | $90 | $350 | ||
Titan 3 Lite Utility Shield | 4' X 10' | 1500 lbs | 9K | $90 | $350 |
6' X 10' | 2200 lbs | 13K | $140 | $350 | |
8' X 10' | 2580 lbs | 17K | $160 | $400 | |
Road Plates | |||||
Lifting Device | 40 | 40 | |||
Steel Plates | 6 X 8 | 1960 lbs | 65 | ||
Steel Plates | 8 X 10 | 3267 lbs | 75 | ||
Steel Plates | 8 X 12 | 3920 lbs | 85 | ||
Road Plates w/non Skid | |||||
Steel Plates | 6 X 8 | 1960 lbs | 95 | ||
Steel Plates | 8 X 10 | 3267 lbs | 115 | ||
Steel Plates | 8 X 12 | 3920 lbs | 125 | ||
All Rentals are Plus Delivery Charges |