| Rental Rates | |||||
|---|---|---|---|---|---|
| Product | Description | Weight | Mach WT | Day | Week |
| Trench Shore Pump Out | |||||
| Pump | $10 | $30 | |||
| 17" to 27" Vertical Shores 2' Foot | $14 | $50 | |||
| 28" to 46" Vertical Shores 2' | $14 | $50 | |||
| 34" to 56" Vertical Shores 2' Foot | $14 | $50 | |||
| 52" to 88" Vertical Shore 2' | $14 | $50 | |||
| 52" to 88" Vertical Shore 5' Double Piston | $18 | $65 | |||
| 94" to 136" Vertical Shores 2' Foot | $20 | $80 | |||
| 4 X 8 Finn Form Board | $6 | $18 | |||
| Road Plates | |||||
| Lifting Device | $45.00 | $95.00 | |||
| Steel Plates | 6 X 8 | 1960 lbs | $65 | ||
| Steel Plates | 8 X 10 | 3267 lbs | $75 | ||
| Steel Plates | 8 X 12 | 3920 lbs | $85 | ||
| Road Plates w/non Skid | |||||
| Steel Plates | 6 X 8 | 1960 lbs | $165 | ||
| Steel Plates | 8 X 10 | 3267 lbs | $175 | ||
| Steel Plates | 8 X 12 | 3920 lbs | $185 | ||
| All Rentals are Plus Delivery Charges |